Welcome To Orchids
Best CBSE School In Bhedaghat Road, Jabalpur
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GYAN GANGA ORCHIDS THE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 1030147 |
3 | SCHOOL CODE | 50127 |
4 | COMPLETE ADDRESS WITH PIN CODE | BYPASS SQUARE, BHEDAGHAT ROAD, VILL-KUNGWA, PO-TEWAR, DIST-JABALPUR (M.P.) 482003 |
5 | PRINCIPAL NAME & QUALIFICATION | MS. DEEPALI TIWARI (M.Sc., B.Ed.) |
6 | SCHOOL EMAIL ID | 50127@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7624965458, +91 7619276414 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms Deepali Tiwari |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8296 Sq. Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 30 (47 Sq. Mtrs) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 07 (57 Sq. Mtrs) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 31 |
6 | NO. OF BOYS TOILETS | 65 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=3wX3KiiTVx0 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms Deepali Tiwari
Principal at ORCHIDS Bhedaghat Road, Jabalpur
"She embraces opportunities to create a bright future for her students and the educational community"
Ms Deepali Tiwari has around 25 years of rich experience in teaching, training, school management, and general administration, in both boarding and day boarding schools. Ms. Tiwari has completed her B.Ed and is a postgraduate in Bio Science. Ms. Tiwari is received the Director General Commendation Award for excellence in Administration, Academics and overall performance of the school by Honorable Director General Academics Zee Learn Ltd.
Fee Structure for ORCHIDS Bhedaghat Road
Grade
Academic Fee(₹)
Pre Nursery
42,000
Nursery
46,800
LKG
48,000
UKG
50,400
Grade I
58,800
Grade II
58,800
Grade III
58,800
Grade IV
60,000
Grade V
60,000
Grade VI
66,000
Grade VII
66,000
Grade VIII
66,000
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Near Medical College Bypass Junction Bhedaghat, Road, Garha, Jabalpur, Madhya Pradesh 482003